BIOPEP-UWM: Bioactive peptides

Number of peptides in database: 5582 
  ID Name Sequence Chem. mass Monois. mass
Peptide Data  7612 ACE inhibitor GT 176.1700 176.0794 5700.00 IC50
Peptide Data  7613 ACE inhibitor WG 261.2759 261.1110 5900.00 IC50
Peptide Data  7614 ACE inhibitor HG 212.2054 212.0907 6300.00 IC50
Peptide Data  7615 ACE inhibitor GE 204.1801 204.0743 5400.00 IC50
Peptide Data  7616 ACE inhibitor GG 132.1176 132.0533 7200.00 IC50
Peptide Data  7617 ACE inhibitor QG 203.1953 203.0903 7400.00 IC50
Peptide Data  7618 ACE inhibitor SG 162.1435 162.0638 8500.00 IC50
Peptide Data  7619 ACE inhibitor LG 188.2236 188.1157 8800.00 IC50
Peptide Data  7620 ACE inhibitor GD 190.1536 190.0587 9200.00 IC50
Peptide Data  7621 ACE inhibitor TG 176.1700 176.0794 9900.00 IC50
Peptide Data  7622 ACE inhibitor EG 204.1801 204.0743 10000.00 IC50
Peptide Data  7623 ACE inhibitor EA 218.2066 218.0899 10000.00 IC50
Peptide Data  7624 ACE inhibitor NG 189.1688 189.0747 12000.00 IC50
Peptide Data  7625 ACE inhibitor PG 172.1813 172.0845 17000.00 IC50
Peptide Data  7626 ACE inhibitor from kappa-CN (fr. 22-24) IAK 330.4219 330.2260 15.70 IC50
First Previous Page: Next Last
Page 126 / 373
Search: by: exact
ID (e.g. 2572)
Name (e.g. lactorphin)
Activity (e. g. antioxidative) List of activities
Mass (e.g. 700-1200)
Reference (e.g. Meisel)
Sequence (e.g. IPP)
Number of residues (e.g. 2)
InChIKey (e.g. JNTMAZFVYNDPLB-PEDHHIEDSA-N)