BIOPEP-UWM: Bioactive peptides

Number of peptides in database: 5578 
  ID Name Sequence Chem. mass Monois. mass
Peptide Data  9579 DPP-III inhibitor SVYPW 650.7203 650.3054 0.00 EC50
Peptide Data  9580 Hypolipidemic peptide EF 294.3024 294.1211 0.00 EC50
Peptide Data  9581 HMG-CoA reductase inhibitor FFGYVAE 831.9084 831.3790 0.32 IC50
Peptide Data  9582 HMG-CoA reductase inhibitor PFGYVAE 781.8498 781.3634 0.43 IC50
Peptide Data  9583 HMG-CoA reductase inhibitor IFGYVAE 797.8921 797.3946 0.35 IC50
Peptide Data  9584 HMG-CoA reductase inhibitor LFGYVAE 797.8921 797.3946 0.37 IC50
Peptide Data  9585 HMG-CoA reductase inhibitor VFGYVAE 783.8656 783.3790 0.45 IC50
Peptide Data  9586 HMG-CoA reductase inhibitor AFGYVAE 755.8126 755.3478 0.49 IC50
Peptide Data  9587 HMG-CoA reductase inhibitor GFGYVAE 741.7861 741.3322 0.27 IC50
Peptide Data  9588 HMG-CoA reductase inhibitor SFGYVAE 771.8120 771.3427 0.03 IC50
Peptide Data  9589 HMG-CoA reductase inhibitor TFGYVAE 785.8385 785.3583 0.26 IC50
Peptide Data  9590 HMG-CoA reductase inhibitor DFGYVAE 799.8221 799.3376 0.16 IC50
Peptide Data  9591 HMG-CoA reductase inhibitor EFGYVAE 813.8486 813.3532 0.24 IC50
Peptide Data  9592 antifungal peptide KSSQSLLNSGNQKNYLT 1882.0315 1880.9561 15.23 EC50
Peptide Data  9593 antifungal peptide WASTRES 835.8591 835.3812 0.00 EC50
First Previous Page: Next Last
Page 257 / 372
Search: by: exact
ID (e.g. 2572)
Name (e.g. lactorphin)
Activity (e. g. antioxidative) List of activities
Mass (e.g. 700-1200)
Reference (e.g. Meisel)
Sequence (e.g. IPP)
Number of residues (e.g. 2)
InChIKey (e.g. JNTMAZFVYNDPLB-PEDHHIEDSA-N)