BIOPEP-UWM: Bioactive peptides

Number of peptides in database: 5578 
  ID Name Sequence Chem. mass Monois. mass
Peptide Data  10509 Alpha-glucosidase inhibitor AVPYPQRDMIQAF 1535.7617 1534.7578 0.00 IC50
Peptide Data  10510 Butyrylcholinestrase inhibitor SQSQ 448.4272 448.1911 8511.38 IC50
Peptide Data  10511 Butyrylcholinestrase inhibitor QSQS 448.4272 448.1911 18620.87 IC50
Peptide Data  10512 Butyrylcholinestrase inhibitor QHNAL 581.6204 581.2913 1949.84 IC50
Peptide Data  10513 Butyrylcholinestrase inhibitor LQHNA 581.6204 581.2913 1047.13 IC50
Peptide Data  10514 Butyrylcholinestrase inhibitor RSQSQ 604.6124 604.2920 602.56 IC50
Peptide Data  10515 Butyrylcholinestrase inhibitor SQSRS 563.5606 563.2655 2041.74 IC50
Peptide Data  10516 Butyrylcholinestrase inhibitor ETRSQ 619.6237 619.2916 1122.02 IC50
Peptide Data  10517 Butyrylcholinestrase inhibitor TRSQE 619.6237 619.2916 1096.48 IC50
Peptide Data  10518 Butyrylcholinestrase inhibitor PQDER 643.6451 643.2916 724.44 IC50
Peptide Data  10519 Butyrylcholinestrase inhibitor PLMLLA 656.8762 656.3918 851.14 IC50
Peptide Data  10520 Butyrylcholinestrase inhibitor VNRPGK 669.7714 669.3911 537.03 IC50
Peptide Data  10521 Butyrylcholinestrase inhibitor VNRFR 690.7922 690.3915 478.63 IC50
Peptide Data  10522 Butyrylcholinestrase inhibitor QSHFAD 703.6986 703.2916 389.05 IC50
Peptide Data  10523 Butyrylcholinestrase inhibitor HPVAINA 720.8148 720.3907 512.86 IC50
First Previous Page: Next Last
Page 319 / 372
Search: by: exact
ID (e.g. 2572)
Name (e.g. lactorphin)
Activity (e. g. antioxidative) List of activities
Mass (e.g. 700-1200)
Reference (e.g. Meisel)
Sequence (e.g. IPP)
Number of residues (e.g. 2)
InChIKey (e.g. JNTMAZFVYNDPLB-PEDHHIEDSA-N)