BIOPEP-UWM: Bioactive peptides

Number of peptides in database: 5578 
  ID Name Sequence Chem. mass Monois. mass
Peptide Data  10764 Inhibitor of tripeptidyl peptidase II VV{~!C1} 229.3183 229.1785 0.00 IC50
Peptide Data  10765 Inhibitor of tripeptidyl peptidase II {C4:0!}{H2CO3}V{Nle} 330.4186 330.2147 0.00 IC50
Peptide Data  10766 Inhibitor of tripeptidyl peptidase II {C1!}{H2CO3}V{Nva} 274.3126 274.1523 0.00 IC50
Peptide Data  10767 Inhibitor of tripeptidyl peptidase II {[ph]C1!}V{Nva} 306.3989 306.1937 0.00 IC50
Peptide Data  10768 Antioxidative peptide GA 146.1441 146.0689 0.00 EC50
Peptide Data  10769 Antioxidative peptide GVPY 434.4849 434.2158 0.00 EC50
Peptide Data  10770 Antioxidative peptide PH 252.2691 252.1219 0.00 EC50
Peptide Data  10771 Antioxidative peptide PK 243.3019 243.1578 0.00 EC50
Peptide Data  10772 Antioxidative peptide SGP 259.2584 259.1164 0.00 EC50
Peptide Data  10773 Inhibitor of Alanine carboxypeptidase GA 146.1441 146.0689 0.00 IC50
Peptide Data  10774 ACE inhibitor IPPAYSK 774.9017 774.4262 116.06 IC50
Peptide Data  10775 ACE inhibitor ILVDR 614.7327 614.3740 81.25 IC50
Peptide Data  10776 ACE inhibitor FFFPK 684.8224 684.3624 510.67 IC50
Peptide Data  10777 ACE inhibitor LLDPR 612.7169 612.3584 277.16 IC50
Peptide Data  10778 ACE inhibitor IWHHTFYNELR 1515.6684 1514.7397 697.00 IC50
First Previous Page: Next Last
Page 336 / 372
Search: by: exact
ID (e.g. 2572)
Name (e.g. lactorphin)
Activity (e. g. antioxidative) List of activities
Mass (e.g. 700-1200)
Reference (e.g. Meisel)
Sequence (e.g. IPP)
Number of residues (e.g. 2)
InChIKey (e.g. JNTMAZFVYNDPLB-PEDHHIEDSA-N)