BIOPEP-UWM: Bioactive peptides

Number of peptides in database: 5510 
  ID Name Sequence Chem. mass Monois. mass
Peptide Data  11229 Antibacterial peptide RWW~ 545.6346 545.2856 0.00 EC50
Peptide Data  11230 Antibacterial peptide KWW~ 517.6212 517.2794 0.00 EC50
Peptide Data  11231 Antibacterial peptide FWW~ 536.6229 536.2529 0.00 EC50
Peptide Data  11232 Antibacterial peptide AWW~ 460.5271 460.2217 0.00 EC50
Peptide Data  11233 Antibacterial peptide HHWW~ 663.7274 663.3023 0.00 EC50
Peptide Data  11234 Antibacterial peptide RRWW~ 701.8198 701.3865 0.00 EC50
Peptide Data  11235 Antibacterial peptide KKWW~ 645.7930 645.3741 0.00 EC50
Peptide Data  11236 Antibacterial peptide FFWW~ 683.7964 683.3211 0.00 EC50
Peptide Data  11237 Antibacterial peptide AAWW~ 531.6048 531.2587 0.00 EC50
Peptide Data  11238 Antifungal peptide HWW~ 526.5884 526.2435 0.00 EC50
Peptide Data  11239 Antifungal peptide RWW~ 545.6346 545.2856 0.00 EC50
Peptide Data  11240 Antifungal peptide KWW~ 517.6212 517.2794 0.00 EC50
Peptide Data  11241 Antifungal peptide FWW~ 536.6229 536.2529 0.00 EC50
Peptide Data  11242 Antifungal peptide AWW~ 460.5271 460.2217 0.00 EC50
Peptide Data  11243 Antifungal peptide HHWW~ 663.7274 663.3023 0.00 EC50
First Previous Page: Next Last
Page 367 / 368
Search: by: exact
ID (e.g. 2572)
Name (e.g. lactorphin)
Activity (e. g. antioxidative) List of activities
Mass (e.g. 700-1200)
Reference (e.g. Meisel)
Sequence (e.g. IPP)
Number of residues (e.g. 2)
InChIKey (e.g. JNTMAZFVYNDPLB-PEDHHIEDSA-N)