BIOPEP-UWM: Bioactive peptides

Number of peptides in database: 5369 
  ID Name Sequence Chem. mass Monois. mass
Peptide Data  3511 ACE inhibitor (beta-CN 108-113) EMPFPK 747.9008 747.3613 423.00 IC50
Peptide Data  3512 ACE inhibitor (alphas1-CN 157-164) DAYPSGAW 865.8834 865.3594 98.00 IC50
Peptide Data  3513 ACE inhibitor (alphas1-CN 142-147) LAYFYP 772.8843 772.3783 65.00 IC50
Peptide Data  3514 ACE inhibitor (a-La 105-110) LAHKAL 651.7958 651.4056 621.00 EC50
Peptide Data  3515 ACE inhibitor GGY 295.2905 295.1164 1.30 EC50
Peptide Data  3516 ACE inhibitor IRAQQ 614.6931 614.3490 4.20 EC50
Peptide Data  3517 ACE inhibitor PPPVHL 658.7868 658.3791 0.00 EC50
Peptide Data  3518 ACE inhibitor VAA 259.3013 259.1527 13.00 EC50
Peptide Data  3519 ACE inhibitor from alphas1-CN AYFYP 659.7271 659.2945 1001.00 IC50
Peptide Data  3521 ACE inhibitor VAP 285.3385 285.1683 2.00 EC50
Peptide Data  3522 ACE inhibitor (from bovine beta-CN) IPP 325.4022 325.1995 5.00 IC50
Peptide Data  3523 ACE inhibitor LYPVK 618.7627 618.3729 4.50 EC50
Peptide Data  3524 ACE inhibitor (from bovine beta-CN) VPP 311.3757 311.1839 9.00 IC50
Peptide Data  3525 ACE inhibitor VHIPP 561.6719 561.3265 10.00 EC50
Peptide Data  3526 ACE inhibitor VHLPP 561.6719 561.3265 18.00 EC50
First Previous Page: Next Last
Page 358 / 358
Search: by: exact
ID (e.g. 2572)
Name (e.g. lactorphin)
Activity (e. g. antioxidative) List of activities
Mass (e.g. 700-1200)
Reference (e.g. Meisel)
Sequence (e.g. IPP)
Number of residues (e.g. 2)
InChIKey (e.g. JNTMAZFVYNDPLB-PEDHHIEDSA-N)