BIOPEP-UWM: Peptide Data
ID
Name
Sequence
PGP
InChIKey
Chemical Mass
Number of amino acid residues
Monoisotopic Mass
EC50
IC50
µM
Activity
alpha-amylase inhibitor | aami
accelerating | acc
ACE 2 activator | aac2
ACE inhibitor | ah
ACE2 inhibitor | ace2
AChE inhibitor | ache
activating ubiquitin-mediated proteolysis | apr
acylaminoacyl peptidase inhibitor | acylp
alanine carboxypeptidase inhibitor | acar
alcohol dehydrogenase activator | adha
alkaline phosphatase inhibitor | alph
alpha-glucosidase inhibitor | glui
anorectic | an
anti inflammatory | ai
anti-apoptotic | aapt
antiamnestic | am
antiartherosclerotic | aart
antibacterial | ab
anticancer | ac
antidiabetic | adb
antifungal | af
antioxidative | ao
antithrombotic | at
antiviral | avi
bacterial permease ligand | lig
BChE inhibitor | bche
binding | bin
bitter taste peptide | bi
bitterness suppressing | bis
calpain 1 inhibitor | cal1
Calpain 2 inhibitor | cal2
CaMKII Inhibitor | cmk2
CaMPDE inhibitor | 35pd
cathepsin B inhibitor | catb
celiac toxic | ctox
chemotactic | che
citrate lyase deacetylase inhibitor | cld
contracting | con
cyclooxygenase-1 inhibitor | cox1
cyclooxygenase-2 inhibitor | cox2
D-Ala-D-Ala dipeptidase inhibitor | dada
dipeptidyl peptidase III inhibitor | dpp3
dipeptidyl peptidase IV inhibitor | dpp
embryotoxic | emb
erk1 inhibitor | erk1
farnesyltransferase inhibitor | far
furin inhibitor | fur
glutamate carboxypeptidase II inhibitor | gluc2
glutamate carboxypeptidase inhibitor | gluc
haemolytic | he
heparin binding | hep_bin
HMG-CoA reductase inhibitor | HMGi
Hyaluronidase inhibitor | hyal
hypocholesterolemic | hypc
hypolipidemic | hypl
hypotensive | hyp
hypouricemic | hur
immunomodulating | im
immunostimulating | is
inhibitor | inh
inhibitor of cytosol alanyl aminopeptidase | caa
Inhibitor of endothelin-1 release | ien1
inhibitor of tripeptidyl peptidase II | tpp2
lactocepin inhibitor | lcp
Leucyltransferase inhibitor | leut
lipoxygenase inhibitor | lox
matrix metalloproteinase-1 inhibitor | mmp1
melanin synthesis inhibitor | msi
membrane -active peptide | mac
microbial collagenase inhibitor | mci
mycolysin inhibitor | myc
natriuretic | nat
neprilysin 2 inhibitor | nep2
neprilysin inhibitor | nep
neurolysin inhibitor | neul
neuropeptide | ne
neuroprotective | neup
opioid | op
opioid agonist | op1
opioid antagonist | op2
orphan receptor GPR14 agonist | orp
osteoanabolic | ost
PAM inhibitor | pam
pancreatic elastase inhibitor | pel
pancreatic lipase inhibitor | plip
peptidylprolyl isomerase inhibitor | ppi
phospholipase A2 inhibitor | pla2
PPARα agonist | ppaa
PPARγ antagonist | ppar
Protein Kinase C inhibitor | PKC
pseudolysin inhibitor | pseud
reacting | rea
regulating | re
renin inhibitor | ren
stimulating | sti
stimulating insulin secretion | sins
thermolysin inhibitor | therm
thymidylate synthase inhibitor | ts
toxic | tox
tubulin-tyrosine ligase inhibitor | ttl
tyrosinase inhibitor | tyr
umami | um
vasoconstrictor | vsc
xaa-pro inhibitor | xaap
xanthine oxidase inhibitor | xox
XIAP inhibitor | xiap
references
function information
additional information
database references
screen and print peptide data
list of peptides
Bioactive peptides links
BIO 2756
BIO 3284
BIO 3459
BIO 3464
Sensory peptides and amino acids links
Sens 65