BIOPEP-UWM: Bioactive peptides

Number of peptides in database: 5382 
  ID Name Sequence Chem. mass Monois. mass
Peptide Data  11109 ACE inhibitor LGDARNSPAPP 1094.1756 1093.5499 166.00 IC50
Peptide Data  11110 Antioxidative peptide GSAGPAGPSGPRGP 1164.2256 1163.5666 0.00 EC50
Peptide Data  11111 Antioxidative peptide LGDARNSPAPP 1094.1756 1093.5499 0.00 EC50
Peptide Data  11112 Hypotensive peptide VY 280.3188 280.1418 0.00 EC50
Peptide Data  11113 ACE inhibitor WY 367.3976 367.1527 113.00 IC50
Peptide Data  11114 ACE inhibitor YI 294.3453 294.1574 316.00 IC50
Peptide Data  11115 Antinociceptive peptide YI 294.3453 294.1574 0.00 EC50
Peptide Data  11116 Antioxidative peptide DGGY 410.3777 410.1432 0.00 EC50
Peptide Data  11117 ACE inhibitor WEPFP 674.7417 674.3054 0.00 EC50
Peptide Data  11118 ACE inhibitor GFPGLP 586.6781 586.3105 0.00 EC50
Peptide Data  11119 ACE inhibitor FPGGPP 570.6358 570.2793 0.00 EC50
Peptide Data  11120 ACE inhibitor LPPGPFP 723.8567 723.3943 0.00 EC50
First Previous Page: Next Last
Page 359 / 359
Search: by: exact
ID (e.g. 2572)
Name (e.g. lactorphin)
Activity (e. g. antioxidative) List of activities
Mass (e.g. 700-1200)
Reference (e.g. Meisel)
Sequence (e.g. IPP)
Number of residues (e.g. 2)
InChIKey (e.g. JNTMAZFVYNDPLB-PEDHHIEDSA-N)