Name: | Dorota |
Surname: | Nałęcz |
Academic title: | Ph.D. |
Post: | Adiunkt |
E-mail: | dota@moskit.uwm.edu.pl |
Phone: | +48 89 5233780 |
ORCID | |
Address: | University of Warmia and Mazury in Olsztyn, Faculty of Food Science Chair of Food Biochemistry 10-726 Olsztyn, Pl. Cieszyński 1 room No 128 |

Education and professional achievements
1995 | M.Sc. of Food Technology, Academy of Agriculture and Technology in Olsztyn. Employment on the post of assistant in the Department of Food Biochemistry |
1999 | Ist rank Award of the President of Warmia and Mazury University in Olsztyn for the scientific achievements. |
2002 | Ph.D. in Agricultural Sciences, speciality: food technology and biochemistry, University of Warmia and Mazury in Olsztyn |
2003 | IIIrd rank Award of the President of Warmia and Mazury University in Olsztyn for the scientific achievements. |
01.2004 | Employment on the post of assistant professor in the Chair of Food Biochemistry, University of Warmia and Mazury in Olsztyn. |
2006 | Diploma of the President of Warmia and Mazury University in Olsztyn for the organizational activity. |
2007 | Scholarship for the outstanding and active scientists who contributed to project realization (project title: “Molecular biomarkers – products of specific proteolysis as the tools for the evaluation of health quality of food products”. Project No.: N 312 286333). |
2008 | Diploma of the President of Warmia and Mazury University in Olsztyn for the organizational activity. |
Scientific and research activity
Isolation and purification of allergenic food proteins (e. g. from wheat, oat, buckwheat, pea)Computer simulation of food proteins proteolysisIdentification of milk proteins by specific proteolysis and high-performance liquid chromatography methodsDetection and determination of low concentrations of bovine milk proteins in soybean preparations using modern chromatographic methods, ultraviolet spectroscopy and chemometric analysisChemometric analysis of specific proteolysis peptide profiles among other proteinsDetermination of chromatographic-spectral discriminants for wheat prolamins suitable for their identificationApplication of electrophoretic, chromatographic and spectrophotometric techniques for separation and identification of food proteinsAnalysis of food allergenic proteins by 2D-electrophoresisProteomics
Scientific output
40 scientific publications and 1 expert appraisement
Membership
Member of Didactic Board in Faculty of Food Science in 2008-2012.
slot deposit pulsa 2023